Type Wavelength Chipsize(mil)
  λd(nm)  
009MR-U-SB0 625 09 x 09
012MR-U-RB0 625 12 x 12
014MR-U-RC0 625 14 x 14
024MR-U-RA0 625 24 x 24
027MR-U-RA0 625 27 x 27
040MR-U-RA0 625 40 x 40
042MR-U-RA0 625 42 x 42
012MH-U-RB0 640 12 x 12
040MH-S-RA0 640 40 x 40
009MY-U-SB0 590 09 x 09
012MY-U-SA0 590 12 x 12
014MY-U-RC0 590 14 x 14
024MY-U-RA0 590 24 x 24
027MY-U-RA0 590 27 x 27
040MY-U-RA0 590 40 x 40
042MY-U-RA0 590 42 x 42
Structure